SR Wire Straighteners

- Models
- 51
- Rolls
- 3–13
- Size range
- 0.5–100 mm
- In inches
- 0.02–3.94 in
Series overview
- Materials
- Wire
- Tube
- Cable
- Capabilities
- Adjustable rolls
How to choose a model
A few checks narrow the SR models below to the ones worth quoting.
- Reading the model names
- In SR model names the first number is the roll count and the second is the upper limit of the size range. SR 3-1.0 has 3 rolls and covers 0.5–1.0 mm (0.02–0.039 in).
- Match the material
- Every SR model is listed for wire, tube and cable, so material does not separate models within this series. Use size and roll count to narrow the choice.
- Match the size
- Pick the model whose range contains the diameter or thickness of your material. The SR series spans 0.5–100 mm (0.02–3.94 in) in total. If your size sits on the boundary between two models, ask us which suits your material better.
- Choose the roll count
- SR is offered with 3, 5, 7, 9, 11 and 13 rolls. More rolls put the material through more bending cycles and generally straighten harder or springier material more thoroughly. Fewer rolls give a simpler setup.
Tolerance and line speed also affect the right choice. Send your material, size, tolerance and line speed with your quote request and we will confirm the model with Witels-Albert.
Models in this series
Compare dimension ranges and processing capabilities, then add the models you need to a quote request.
3-roll models11
| Model | Dimensions | Materials | Capabilities | Request a quote |
|---|---|---|---|---|
| SR 3-1.0 0.5–1.0 mm0.02–0.039 in Wire, Tube, Cable · Adjustable rolls | 0.5–1.0 mm0.02–0.039 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 3-2.0 1.0–2.0 mm0.039–0.079 in Wire, Tube, Cable · Adjustable rolls | 1.0–2.0 mm0.039–0.079 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 3-4.0 2.0–4.0 mm0.079–0.157 in Wire, Tube, Cable · Adjustable rolls | 2.0–4.0 mm0.079–0.157 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 3-8.0 4.0–8.0 mm0.157–0.315 in Wire, Tube, Cable · Adjustable rolls | 4.0–8.0 mm0.157–0.315 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 3-12.0 8.0–12.0 mm0.315–0.472 in Wire, Tube, Cable · Adjustable rolls | 8.0–12.0 mm0.315–0.472 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 3-16.0 12.0–16.0 mm0.472–0.63 in Wire, Tube, Cable · Adjustable rolls | 12.0–16.0 mm0.472–0.63 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 3-24.0 16.0–24.0 mm0.63–0.945 in Wire, Tube, Cable · Adjustable rolls | 16.0–24.0 mm0.63–0.945 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 3-30.0 24.0–30.0 mm0.945–1.18 in Wire, Tube, Cable · Adjustable rolls | 24.0–30.0 mm0.945–1.18 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 3-40.0 30.0–40.0 mm1.18–1.57 in Wire, Tube, Cable · Adjustable rolls | 30.0–40.0 mm1.18–1.57 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 3-60.0 40.0–60.0 mm1.57–2.36 in Wire, Tube, Cable · Adjustable rolls | 40.0–60.0 mm1.57–2.36 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 3-100.0 60.0–100.0 mm2.36–3.94 in Wire, Tube, Cable · Adjustable rolls | 60.0–100.0 mm2.36–3.94 in | Wire, Tube, Cable | Adjustable rolls |
5-roll models11
| Model | Dimensions | Materials | Capabilities | Request a quote |
|---|---|---|---|---|
| SR 5-1.0 0.5–1.0 mm0.02–0.039 in Wire, Tube, Cable · Adjustable rolls | 0.5–1.0 mm0.02–0.039 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 5-2.0 1.0–2.0 mm0.039–0.079 in Wire, Tube, Cable · Adjustable rolls | 1.0–2.0 mm0.039–0.079 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 5-4.0 2.0–4.0 mm0.079–0.157 in Wire, Tube, Cable · Adjustable rolls | 2.0–4.0 mm0.079–0.157 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 5-8.0 4.0–8.0 mm0.157–0.315 in Wire, Tube, Cable · Adjustable rolls | 4.0–8.0 mm0.157–0.315 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 5-12.0 8.0–12.0 mm0.315–0.472 in Wire, Tube, Cable · Adjustable rolls | 8.0–12.0 mm0.315–0.472 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 5-16.0 12.0–16.0 mm0.472–0.63 in Wire, Tube, Cable · Adjustable rolls | 12.0–16.0 mm0.472–0.63 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 5-24.0 16.0–24.0 mm0.63–0.945 in Wire, Tube, Cable · Adjustable rolls | 16.0–24.0 mm0.63–0.945 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 5-30.0 24.0–30.0 mm0.945–1.18 in Wire, Tube, Cable · Adjustable rolls | 24.0–30.0 mm0.945–1.18 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 5-40.0 30.0–40.0 mm1.18–1.57 in Wire, Tube, Cable · Adjustable rolls | 30.0–40.0 mm1.18–1.57 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 5-60.0 40.0–60.0 mm1.57–2.36 in Wire, Tube, Cable · Adjustable rolls | 40.0–60.0 mm1.57–2.36 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 5-100.0 60.0–100.0 mm2.36–3.94 in Wire, Tube, Cable · Adjustable rolls | 60.0–100.0 mm2.36–3.94 in | Wire, Tube, Cable | Adjustable rolls |
7-roll models11
| Model | Dimensions | Materials | Capabilities | Request a quote |
|---|---|---|---|---|
| SR 7-1.0 0.5–1.0 mm0.02–0.039 in Wire, Tube, Cable · Adjustable rolls | 0.5–1.0 mm0.02–0.039 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 7-2.0 1.0–2.0 mm0.039–0.079 in Wire, Tube, Cable · Adjustable rolls | 1.0–2.0 mm0.039–0.079 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 7-4.0 2.0–4.0 mm0.079–0.157 in Wire, Tube, Cable · Adjustable rolls | 2.0–4.0 mm0.079–0.157 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 7-8.0 4.0–8.0 mm0.157–0.315 in Wire, Tube, Cable · Adjustable rolls | 4.0–8.0 mm0.157–0.315 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 7-12.0 8.0–12.0 mm0.315–0.472 in Wire, Tube, Cable · Adjustable rolls | 8.0–12.0 mm0.315–0.472 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 7-16.0 12.0–16.0 mm0.472–0.63 in Wire, Tube, Cable · Adjustable rolls | 12.0–16.0 mm0.472–0.63 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 7-24.0 16.0–24.0 mm0.63–0.945 in Wire, Tube, Cable · Adjustable rolls | 16.0–24.0 mm0.63–0.945 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 7-30.0 24.0–30.0 mm0.945–1.18 in Wire, Tube, Cable · Adjustable rolls | 24.0–30.0 mm0.945–1.18 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 7-40.0 30.0–40.0 mm1.18–1.57 in Wire, Tube, Cable · Adjustable rolls | 30.0–40.0 mm1.18–1.57 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 7-60.0 40.0–60.0 mm1.57–2.36 in Wire, Tube, Cable · Adjustable rolls | 40.0–60.0 mm1.57–2.36 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 7-100.0 60.0–100.0 mm2.36–3.94 in Wire, Tube, Cable · Adjustable rolls | 60.0–100.0 mm2.36–3.94 in | Wire, Tube, Cable | Adjustable rolls |
9-roll models7
| Model | Dimensions | Materials | Capabilities | Request a quote |
|---|---|---|---|---|
| SR 9-1.0 0.5–1.0 mm0.02–0.039 in Wire, Tube, Cable · Adjustable rolls | 0.5–1.0 mm0.02–0.039 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 9-2.0 1.0–2.0 mm0.039–0.079 in Wire, Tube, Cable · Adjustable rolls | 1.0–2.0 mm0.039–0.079 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 9-4.0 2.0–4.0 mm0.079–0.157 in Wire, Tube, Cable · Adjustable rolls | 2.0–4.0 mm0.079–0.157 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 9-8.0 4.0–8.0 mm0.157–0.315 in Wire, Tube, Cable · Adjustable rolls | 4.0–8.0 mm0.157–0.315 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 9-12.0 8.0–12.0 mm0.315–0.472 in Wire, Tube, Cable · Adjustable rolls | 8.0–12.0 mm0.315–0.472 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 9-16.0 12.0–16.0 mm0.472–0.63 in Wire, Tube, Cable · Adjustable rolls | 12.0–16.0 mm0.472–0.63 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 9-24.0 16.0–24.0 mm0.63–0.945 in Wire, Tube, Cable · Adjustable rolls | 16.0–24.0 mm0.63–0.945 in | Wire, Tube, Cable | Adjustable rolls |
11-roll models6
| Model | Dimensions | Materials | Capabilities | Request a quote |
|---|---|---|---|---|
| SR 11-1.0 0.5–1.0 mm0.02–0.039 in Wire, Tube, Cable · Adjustable rolls | 0.5–1.0 mm0.02–0.039 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 11-2.0 1.0–2.0 mm0.039–0.079 in Wire, Tube, Cable · Adjustable rolls | 1.0–2.0 mm0.039–0.079 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 11-4.0 2.0–4.0 mm0.079–0.157 in Wire, Tube, Cable · Adjustable rolls | 2.0–4.0 mm0.079–0.157 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 11-8.0 4.0–8.0 mm0.157–0.315 in Wire, Tube, Cable · Adjustable rolls | 4.0–8.0 mm0.157–0.315 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 11-12.0 8.0–12.0 mm0.315–0.472 in Wire, Tube, Cable · Adjustable rolls | 8.0–12.0 mm0.315–0.472 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 11-16.0 12.0–16.0 mm0.472–0.63 in Wire, Tube, Cable · Adjustable rolls | 12.0–16.0 mm0.472–0.63 in | Wire, Tube, Cable | Adjustable rolls |
13-roll models5
| Model | Dimensions | Materials | Capabilities | Request a quote |
|---|---|---|---|---|
| SR 13-1.0 0.5–1.0 mm0.02–0.039 in Wire, Tube, Cable · Adjustable rolls | 0.5–1.0 mm0.02–0.039 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 13-2.0 1.0–2.0 mm0.039–0.079 in Wire, Tube, Cable · Adjustable rolls | 1.0–2.0 mm0.039–0.079 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 13-4.0 2.0–4.0 mm0.079–0.157 in Wire, Tube, Cable · Adjustable rolls | 2.0–4.0 mm0.079–0.157 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 13-8.0 4.0–8.0 mm0.157–0.315 in Wire, Tube, Cable · Adjustable rolls | 4.0–8.0 mm0.157–0.315 in | Wire, Tube, Cable | Adjustable rolls | |
| SR 13-12.0 8.0–12.0 mm0.315–0.472 in Wire, Tube, Cable · Adjustable rolls | 8.0–12.0 mm0.315–0.472 in | Wire, Tube, Cable | Adjustable rolls |
Selection help
Not sure which model fits your line?
Send your material, diameter, and throughput. Our team in Branford, CT works with Witels-Albert in Germany to specify the right configuration.