RA Wire Straighteners

- Models
- 72
- Rolls
- 3–13
- Size range
- 0.1–40 mm
- In inches
- 0.004–1.57 in
Series overview
- Materials
- Wire
- Tube
- Strip
- Cable
- Profile
- Capabilities
- Adjustable rolls
How to choose a model
A few checks narrow the RA models below to the ones worth quoting.
- Reading the model names
- In RA model names the first number is the roll count and the second is the upper limit of the size range. RA 3-0.5 has 3 rolls and covers 0.1–0.5 mm (0.004–0.02 in).
- Match the material
- Every RA model is listed for wire, tube, strip, cable and profile, so material does not separate models within this series. Use size and roll count to narrow the choice.
- Match the size
- Pick the model whose range contains the diameter or thickness of your material. The RA series spans 0.1–40 mm (0.004–1.57 in) in total. If your size sits on the boundary between two models, ask us which suits your material better.
- Choose the roll count
- RA is offered with 3, 5, 7, 9, 11 and 13 rolls. More rolls put the material through more bending cycles and generally straighten harder or springier material more thoroughly. Fewer rolls give a simpler setup.
Tolerance and line speed also affect the right choice. Send your material, size, tolerance and line speed with your quote request and we will confirm the model with Witels-Albert.
Models in this series
Compare dimension ranges and processing capabilities, then add the models you need to a quote request.
3-roll models12
| Model | Dimensions | Materials | Capabilities | Request a quote |
|---|---|---|---|---|
| RA 3-0.5 0.1–0.5 mm0.004–0.02 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.1–0.5 mm0.004–0.02 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 3-0.7 0.5–0.7 mm0.02–0.028 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.5–0.7 mm0.02–0.028 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 3-0.9 0.7–0.9 mm0.028–0.035 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.7–0.9 mm0.028–0.035 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 3-1.4 0.9–1.4 mm0.035–0.055 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.9–1.4 mm0.035–0.055 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 3-2.2 1.4–2.2 mm0.055–0.087 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 1.4–2.2 mm0.055–0.087 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 3-3.5 2.2–3.5 mm0.087–0.138 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 2.2–3.5 mm0.087–0.138 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 3-5.0 3.5–5.0 mm0.138–0.197 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 3.5–5.0 mm0.138–0.197 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 3-7.0 5.0–7.0 mm0.197–0.276 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 5.0–7.0 mm0.197–0.276 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 3-9.0 7.0–9.0 mm0.276–0.354 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 7.0–9.0 mm0.276–0.354 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 3-15.0 9.0–15.0 mm0.354–0.591 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 9.0–15.0 mm0.354–0.591 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 3-25.0 15.0–25.0 mm0.591–0.984 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 15.0–25.0 mm0.591–0.984 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 3-40.0 25.0–40.0 mm0.984–1.57 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 25.0–40.0 mm0.984–1.57 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls |
5-roll models12
| Model | Dimensions | Materials | Capabilities | Request a quote |
|---|---|---|---|---|
| RA 5-0.5 0.1–0.5 mm0.004–0.02 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.1–0.5 mm0.004–0.02 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 5-0.7 0.5–0.7 mm0.02–0.028 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.5–0.7 mm0.02–0.028 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 5-0.9 0.7–0.9 mm0.028–0.035 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.7–0.9 mm0.028–0.035 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 5-1.4 0.9–1.4 mm0.035–0.055 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.9–1.4 mm0.035–0.055 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 5-2.2 1.4–2.2 mm0.055–0.087 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 1.4–2.2 mm0.055–0.087 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 5-3.5 2.2–3.5 mm0.087–0.138 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 2.2–3.5 mm0.087–0.138 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 5-5.0 3.5–5.0 mm0.138–0.197 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 3.5–5.0 mm0.138–0.197 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 5-7.0 5.0–7.0 mm0.197–0.276 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 5.0–7.0 mm0.197–0.276 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 5-9.0 7.0–9.0 mm0.276–0.354 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 7.0–9.0 mm0.276–0.354 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 5-15.0 9.0–15.0 mm0.354–0.591 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 9.0–15.0 mm0.354–0.591 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 5-25.0 15.0–25.0 mm0.591–0.984 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 15.0–25.0 mm0.591–0.984 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 5-40.0 25.0–40.0 mm0.984–1.57 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 25.0–40.0 mm0.984–1.57 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls |
7-roll models12
| Model | Dimensions | Materials | Capabilities | Request a quote |
|---|---|---|---|---|
| RA 7-0.5 0.1–0.5 mm0.004–0.02 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.1–0.5 mm0.004–0.02 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 7-0.7 0.5–0.7 mm0.02–0.028 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.5–0.7 mm0.02–0.028 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 7-0.9 0.7–0.9 mm0.028–0.035 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.7–0.9 mm0.028–0.035 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 7-1.4 0.9–1.4 mm0.035–0.055 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.9–1.4 mm0.035–0.055 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 7-2.2 1.4–2.2 mm0.055–0.087 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 1.4–2.2 mm0.055–0.087 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 7-3.5 2.2–3.5 mm0.087–0.138 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 2.2–3.5 mm0.087–0.138 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 7-5.0 3.5–5.0 mm0.138–0.197 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 3.5–5.0 mm0.138–0.197 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 7-7.0 5.0–7.0 mm0.197–0.276 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 5.0–7.0 mm0.197–0.276 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 7-9.0 7.0–9.0 mm0.276–0.354 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 7.0–9.0 mm0.276–0.354 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 7-15.0 9.0–15.0 mm0.354–0.591 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 9.0–15.0 mm0.354–0.591 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 7-25.0 15.0–25.0 mm0.591–0.984 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 15.0–25.0 mm0.591–0.984 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 7-40.0 25.0–40.0 mm0.984–1.57 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 25.0–40.0 mm0.984–1.57 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls |
9-roll models12
| Model | Dimensions | Materials | Capabilities | Request a quote |
|---|---|---|---|---|
| RA 9-0.5 0.1–0.5 mm0.004–0.02 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.1–0.5 mm0.004–0.02 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 9-0.7 0.5–0.7 mm0.02–0.028 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.5–0.7 mm0.02–0.028 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 9-0.9 0.7–0.9 mm0.028–0.035 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.7–0.9 mm0.028–0.035 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 9-1.4 0.9–1.4 mm0.035–0.055 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.9–1.4 mm0.035–0.055 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 9-2.2 1.4–2.2 mm0.055–0.087 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 1.4–2.2 mm0.055–0.087 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 9-3.5 2.2–3.5 mm0.087–0.138 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 2.2–3.5 mm0.087–0.138 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 9-5.0 3.5–5.0 mm0.138–0.197 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 3.5–5.0 mm0.138–0.197 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 9-7.0 5.0–7.0 mm0.197–0.276 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 5.0–7.0 mm0.197–0.276 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 9-9.0 7.0–9.0 mm0.276–0.354 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 7.0–9.0 mm0.276–0.354 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 9-15.0 9.0–15.0 mm0.354–0.591 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 9.0–15.0 mm0.354–0.591 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 9-25.0 15.0–25.0 mm0.591–0.984 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 15.0–25.0 mm0.591–0.984 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 9-40.0 25.0–40.0 mm0.984–1.57 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 25.0–40.0 mm0.984–1.57 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls |
11-roll models12
| Model | Dimensions | Materials | Capabilities | Request a quote |
|---|---|---|---|---|
| RA 11-0.5 0.1–0.5 mm0.004–0.02 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.1–0.5 mm0.004–0.02 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 11-0.7 0.5–0.7 mm0.02–0.028 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.5–0.7 mm0.02–0.028 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 11-0.9 0.7–0.9 mm0.028–0.035 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.7–0.9 mm0.028–0.035 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 11-1.4 0.9–1.4 mm0.035–0.055 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.9–1.4 mm0.035–0.055 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 11-2.2 1.4–2.2 mm0.055–0.087 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 1.4–2.2 mm0.055–0.087 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 11-3.5 2.2–3.5 mm0.087–0.138 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 2.2–3.5 mm0.087–0.138 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 11-5.0 3.5–5.0 mm0.138–0.197 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 3.5–5.0 mm0.138–0.197 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 11-7.0 5.0–7.0 mm0.197–0.276 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 5.0–7.0 mm0.197–0.276 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 11-9.0 7.0–9.0 mm0.276–0.354 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 7.0–9.0 mm0.276–0.354 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 11-15.0 9.0–15.0 mm0.354–0.591 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 9.0–15.0 mm0.354–0.591 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 11-25.0 15.0–25.0 mm0.591–0.984 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 15.0–25.0 mm0.591–0.984 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 11-40.0 25.0–40.0 mm0.984–1.57 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 25.0–40.0 mm0.984–1.57 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls |
13-roll models12
| Model | Dimensions | Materials | Capabilities | Request a quote |
|---|---|---|---|---|
| RA 13-0.5 0.1–0.5 mm0.004–0.02 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.1–0.5 mm0.004–0.02 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 13-0.7 0.5–0.7 mm0.02–0.028 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.5–0.7 mm0.02–0.028 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 13-0.9 0.7–0.9 mm0.028–0.035 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.7–0.9 mm0.028–0.035 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 13-1.4 0.9–1.4 mm0.035–0.055 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 0.9–1.4 mm0.035–0.055 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 13-2.2 1.4–2.2 mm0.055–0.087 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 1.4–2.2 mm0.055–0.087 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 13-3.5 2.2–3.5 mm0.087–0.138 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 2.2–3.5 mm0.087–0.138 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 13-5.0 3.5–5.0 mm0.138–0.197 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 3.5–5.0 mm0.138–0.197 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 13-7.0 5.0–7.0 mm0.197–0.276 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 5.0–7.0 mm0.197–0.276 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 13-9.0 7.0–9.0 mm0.276–0.354 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 7.0–9.0 mm0.276–0.354 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 13-15.0 9.0–15.0 mm0.354–0.591 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 9.0–15.0 mm0.354–0.591 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 13-25.0 15.0–25.0 mm0.591–0.984 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 15.0–25.0 mm0.591–0.984 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls | |
| RA 13-40.0 25.0–40.0 mm0.984–1.57 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls | 25.0–40.0 mm0.984–1.57 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls |
Selection help
Not sure which model fits your line?
Send your material, diameter, and throughput. Our team in Branford, CT works with Witels-Albert in Germany to specify the right configuration.