ER Wire Straighteners

- Models
- 44
- Rolls
- 5–13
- Size range
- 0.1–15 mm
- In inches
- 0.004–0.591 in
Series overview
- Materials
- Wire
- Tube
- Strip
- Cable
- Profile
- Capabilities
- Adjustable rolls
- Quick closing
Datasheet
The ER datasheet is available on request. Add the models you need with Add to quote below and we will send the matching documentation.
Request the datasheetHow to choose a model
A few checks narrow the ER models below to the ones worth quoting.
- Reading the model names
- In ER model names the first number is the roll count and the second is the upper limit of the size range. ER 5-0.3 has 5 rolls and covers 0.1–0.3 mm (0.004–0.012 in).
- Match the material
- Every ER model is listed for wire, tube, strip, cable and profile, so material does not separate models within this series. Use size and roll count to narrow the choice.
- Match the size
- Pick the model whose range contains the diameter or thickness of your material. The ER series spans 0.1–15 mm (0.004–0.591 in) in total. If your size sits on the boundary between two models, ask us which suits your material better.
- Choose the roll count
- ER is offered with 5, 7, 9, 11 and 13 rolls. More rolls put the material through more bending cycles and generally straighten harder or springier material more thoroughly. Fewer rolls give a simpler setup.
Tolerance and line speed also affect the right choice. Send your material, size, tolerance and line speed with your quote request and we will confirm the model with Witels-Albert.
Models in this series
Compare dimension ranges and processing capabilities, then add the models you need to a quote request.
5-roll models10
| Model | Dimensions | Materials | Capabilities | Request a quote |
|---|---|---|---|---|
| ER 5-0.3 0.1–0.3 mm0.004–0.012 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.1–0.3 mm0.004–0.012 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 5-0.5 0.3–0.5 mm0.012–0.02 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.3–0.5 mm0.012–0.02 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 5-0.8 0.5–0.8 mm0.02–0.031 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.5–0.8 mm0.02–0.031 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 5-1.5 0.8–1.5 mm0.031–0.059 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.8–1.5 mm0.031–0.059 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 5-3.0 1.5–3.0 mm0.059–0.118 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 1.5–3.0 mm0.059–0.118 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 5-5.0 3.0–5.0 mm0.118–0.197 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 3.0–5.0 mm0.118–0.197 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 5-7.0 5.0–7.0 mm0.197–0.276 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 5.0–7.0 mm0.197–0.276 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 5-9.0 7.0–9.0 mm0.276–0.354 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 7.0–9.0 mm0.276–0.354 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 5-11.0 9.0–11.0 mm0.354–0.433 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 9.0–11.0 mm0.354–0.433 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 5-15.0 11.0–15.0 mm0.433–0.591 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 11.0–15.0 mm0.433–0.591 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing |
7-roll models10
| Model | Dimensions | Materials | Capabilities | Request a quote |
|---|---|---|---|---|
| ER 7-0.3 0.1–0.3 mm0.004–0.012 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.1–0.3 mm0.004–0.012 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 7-0.5 0.3–0.5 mm0.012–0.02 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.3–0.5 mm0.012–0.02 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 7-0.8 0.5–0.8 mm0.02–0.031 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.5–0.8 mm0.02–0.031 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 7-1.5 0.8–1.5 mm0.031–0.059 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.8–1.5 mm0.031–0.059 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 7-3.0 1.5–3.0 mm0.059–0.118 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 1.5–3.0 mm0.059–0.118 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 7-5.0 3.0–5.0 mm0.118–0.197 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 3.0–5.0 mm0.118–0.197 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 7-7.0 5.0–7.0 mm0.197–0.276 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 5.0–7.0 mm0.197–0.276 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 7-9.0 7.0–9.0 mm0.276–0.354 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 7.0–9.0 mm0.276–0.354 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 7-11.0 9.0–11.0 mm0.354–0.433 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 9.0–11.0 mm0.354–0.433 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 7-15.0 11.0–15.0 mm0.433–0.591 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 11.0–15.0 mm0.433–0.591 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing |
9-roll models10
| Model | Dimensions | Materials | Capabilities | Request a quote |
|---|---|---|---|---|
| ER 9-0.3 0.1–0.3 mm0.004–0.012 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.1–0.3 mm0.004–0.012 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 9-0.5 0.3–0.5 mm0.012–0.02 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.3–0.5 mm0.012–0.02 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 9-0.8 0.5–0.8 mm0.02–0.031 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.5–0.8 mm0.02–0.031 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 9-1.5 0.8–1.5 mm0.031–0.059 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.8–1.5 mm0.031–0.059 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 9-3.0 1.5–3.0 mm0.059–0.118 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 1.5–3.0 mm0.059–0.118 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 9-5.0 3.0–5.0 mm0.118–0.197 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 3.0–5.0 mm0.118–0.197 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 9-7.0 5.0–7.0 mm0.197–0.276 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 5.0–7.0 mm0.197–0.276 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 9-9.0 7.0–9.0 mm0.276–0.354 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 7.0–9.0 mm0.276–0.354 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 9-11.0 9.0–11.0 mm0.354–0.433 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 9.0–11.0 mm0.354–0.433 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 9-15.0 11.0–15.0 mm0.433–0.591 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 11.0–15.0 mm0.433–0.591 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing |
11-roll models8
| Model | Dimensions | Materials | Capabilities | Request a quote |
|---|---|---|---|---|
| ER 11-0.3 0.1–0.3 mm0.004–0.012 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.1–0.3 mm0.004–0.012 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 11-0.5 0.3–0.5 mm0.012–0.02 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.3–0.5 mm0.012–0.02 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 11-0.8 0.5–0.8 mm0.02–0.031 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.5–0.8 mm0.02–0.031 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 11-1.5 0.8–1.5 mm0.031–0.059 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.8–1.5 mm0.031–0.059 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 11-3.0 1.5–3.0 mm0.059–0.118 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 1.5–3.0 mm0.059–0.118 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 11-5.0 3.0–5.0 mm0.118–0.197 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 3.0–5.0 mm0.118–0.197 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 11-7.0 5.0–7.0 mm0.197–0.276 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 5.0–7.0 mm0.197–0.276 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 11-9.0 7.0–9.0 mm0.276–0.354 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 7.0–9.0 mm0.276–0.354 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing |
13-roll models6
| Model | Dimensions | Materials | Capabilities | Request a quote |
|---|---|---|---|---|
| ER 13-0.3 0.1–0.3 mm0.004–0.012 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.1–0.3 mm0.004–0.012 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 13-0.5 0.3–0.5 mm0.012–0.02 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.3–0.5 mm0.012–0.02 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 13-0.8 0.5–0.8 mm0.02–0.031 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.5–0.8 mm0.02–0.031 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 13-1.5 0.8–1.5 mm0.031–0.059 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 0.8–1.5 mm0.031–0.059 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 13-3.0 1.5–3.0 mm0.059–0.118 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 1.5–3.0 mm0.059–0.118 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing | |
| ER 13-5.0 3.0–5.0 mm0.118–0.197 in Wire, Tube, Strip, Cable, Profile · Adjustable rolls, Quick closing | 3.0–5.0 mm0.118–0.197 in | Wire, Tube, Strip, Cable, Profile | Adjustable rolls, Quick closing |
Selection help
Not sure which model fits your line?
Send your material, diameter, and throughput. Our team in Branford, CT works with Witels-Albert in Germany to specify the right configuration.