Series overview

- Models
- 6
- Roll counts
- 1-roll
- Dimension range
- 0 - 250 mm
- Materials
- Wire
- Tube
- Cable
- Profile
- Capabilities
- Adjustable rolls
Models in this series
Compare dimension ranges and processing capabilities, then add the models you need to a quote request.
| Model | Dimensions | Materials | Capabilities | Request a quote |
|---|---|---|---|---|
| ZR 6 E 0.0 - 6.0 mm Wire, Tube, Cable, Profile · Adjustable rolls | 0.0 - 6.0 mm | Wire, Tube, Cable, Profile | Adjustable rolls | |
| ZR 12 E 6.0 - 12.0 mm Wire, Tube, Cable, Profile · Adjustable rolls | 6.0 - 12.0 mm | Wire, Tube, Cable, Profile | Adjustable rolls | |
| ZR 50 E 6.0 - 50.0 mm Wire, Tube, Cable, Profile · Adjustable rolls | 6.0 - 50.0 mm | Wire, Tube, Cable, Profile | Adjustable rolls | |
| ZR 100 E 10.0 - 100.0 mm Wire, Tube, Cable, Profile · Adjustable rolls | 10.0 - 100.0 mm | Wire, Tube, Cable, Profile | Adjustable rolls | |
| ZR 160 E 20.0 - 160.0 mm Wire, Tube, Cable, Profile · Adjustable rolls | 20.0 - 160.0 mm | Wire, Tube, Cable, Profile | Adjustable rolls | |
| ZR 250 E 50.0 - 250.0 mm Wire, Tube, Cable, Profile · Adjustable rolls | 50.0 - 250.0 mm | Wire, Tube, Cable, Profile | Adjustable rolls |
Not sure which model fits your line?
Send us your material, diameter, and throughput and our application engineers will specify the right configuration.